As a single source supplier, Icarus is able to provide a full range of products, including tailor-made pieces that meet your needs.
Read moreAn experienced engineering team at your service and a set of most advanced modelling and simulation softwares.
Read moreIcarus makes every effort to provide the best quality materials. Inhouse testing and certifications helps us to give you our best
Read more
Available material gradesThanks to many years of experience in the field of piping we have built up good relationships with many forgemasters as well as the best known pipe, flanges and fittings manufacturers. For that reason we can offer you a very wide range of material grades. The material comparison table shows all material grades ICARUS can offer you. The table is both available in an online version and a downloadable PDF version. |
![]() |
Live Search Material ComparisonQuickly search for a material grade or material groups by putting in the requested data in the search field. Input can be f.ex. 1.4541, CuNi, Titanium,... Live results will be filtered accordingly. |
Material Group | EURONORM / DIN | W. Nr. | AISI (Density) | UNS | AFNOR | BRAND NAME |
---|---|---|---|---|---|---|
Ferretic / Martensitic | X 6 Cr 13 | 1.4000 | 410 S | S 41008 | Z 8 C 12 | |
Ferretic / Martensitic | X 6 Cr Al 13 | 1.4002 | 405 | S 40500 | Z 8 CA 12 | |
Ferretic / Martensitic | X 12 Cr S 13 | 1.4005 | 416 | S 41600 | Z 11 CF 13 | |
Ferretic / Martensitic | X12 Cr 13 | 1.4006 | 410 | S 41000 | Z 10 C 13 / Z 13 C 13 | |
Ferretic / Martensitic | X 6 Cr 17 | 1.4016 | 430 | S 43000 | Z 8 C 17 | |
Ferretic / Martensitic | X 20 Cr 13 | 1.4021 | 420 | S 42000 | Z 20 C 13 | |
Ferretic / Martensitic | X 30 Cr 13 | 1.4028 | 420 F | S 42020 | Z 33 C 13 | |
Ferretic / Martensitic | X 46 Cr 13 | 1.4034 | Z 44 C 14 | |||
Ferretic / Martensitic | X 17 Cr Ni 16-2 | 1.4057 | 431 | S 43100 | Z 15 CN 16-02 | |
Ferretic / Martensitic | X 14 Cr Mo S 17 | 1.4104 | 430 F | S 43020 | Z 13 CF 17 | |
Ferretic / Martensitic | X 90 Cr Mo V 18 | 1.4112 | 440 B | S 44003 | X 89 Cr Mo V 18-1 | |
Ferretic / Martensitic | X 6 Cr Mo 17-1 | 1.4113 | 434 | S 43400 | Z 8 CD 17-01 | |
Ferretic / Martensitic | X 39 Cr Mo 17-1 | 1.4122 | Z 38 CD 16-01 | |||
Ferretic / Martensitic | X 105 Cr Mo 17 | 1.4125 | 440C | S 44004 | Z 100 CD 17 | |
Ferretic / Martensitic | X 3 Cr Ni Mo 13-4 | 1.4313 | S 41500 | Z 6 CN 13-04 | F 6 NM | |
Ferretic / Martensitic | X 4 Cr Ni Mo 16-5-1 | 1.4418 | Z 6 CND 16-05-01 | |||
Ferretic / Martensitic | X 2 Cr Ti 12 | 1.4512 | 409 | S 40900 | Z 3 CT 12 | |
Ferretic / Martensitic | X 5 Cr Ni Cu Nb 16-4 | 1.4542 | 630 | S 17400 | Z 7 CNU 17-04 | 17.4 PH |
Ferretic / Martensitic | X7 Cr Ni Al 17-7 | 1.4568 | 631 | S 17700 | Z 9 CNA 17-07 | 17.7 PH |
Ferretic / Martensitic | X 5 Cr Ni Mo Cu Nb 14-5 | 1.4594 | XM-12 | S 15500 | Z 7 CNU 15-05 | 15.5 PH |
Austenitic | X 5 Cr Ni 18-10 | 1.4301 | 304 | S 30400 | Z 7 CN 18-09 | |
Austenitic | X 4 Cr Ni 18-12 | 1.4303 | 305 | S 30500 | Z 5 CN 18-11 FF | |
Austenitic | X 8 Cr Ni S 18-9 | 1.4305 | 303 | S 30300 | Z 8 CNF 18-09 | |
Austenitic | X 2 Cr Ni 19-11 | 1.4306 | 304 L | S 30403 | Z 3 CN 18-10 / 19-11 | |
Austenitic | X 2 Cr Ni 18-9 | 1.4307 | 304 L | S30403 | Z 3 CN 18-9 | |
Austenitic | X 10 Cr Ni 18-8 | 1.4310 | 301 | S 30100 | Z 11 CN 17-08 / 18-08 | |
Austenitic | X 2 Cr Ni N 18-10 | 1.4311 | 304 LN | S 30453 | Z 3 CN 18-10 Az | |
Austenitic | X 1 Cr Ni S 18-15-4 | 1.4361 | S 30600 | Z 1 CNS 17-15 | URANUS® S1 / A610 ® | |
Austenitic | X 6 Cr Ni Ti 18-10 | 1.4541 | 321 | S 32100 | Z 6 CNT 18-10 | |
Austenitic | X 6 Cr Ni Nb 18-10 | 1.4550 | 347 | S 34700 | Z 6 CNNb 18-10 | |
Austenitic | X 5 Cr Ni Mo 17-12-2 | 1.4401 | 316 | S 31600 | Z 7 CND 17-11-02 / 17-12-02 | |
Austenitic | X 2 Cr Ni Mo 17-12-2 | 1.4404 | 316 L | S 31603 | Z 3 CND 17-12-02 / 18-12-02 | |
Austenitic | X 2 Cr Ni Mo N 17-11-2 | 1.4406 | 316 LN | S 31653 | Z 3 CND 17-11 Az | |
Austenitic | X 2 Cr Ni Mo N 17-13-3 | 1.4429 | 316 LN (Mo+) | S 31653 | Z 3 CND 17-12 Az | |
Austenitic | X 2 Cr Ni Mo 18-14-3 | 1.4435 | 316 L (Mo+) | S 31603 | Z 3 CND 18-14-03 / 17-13-03 | |
Austenitic | X 3 Cr Ni Mo 17-13-3 | 1.4436 | 316 (Mo+) | S 31600 | Z 6 / Z 7 CND 18-12-03 | |
Austenitic | X 2 Cr Ni Mo N 18-15-4 | 1.4428 | 317 L | S 31703 | Z 3 CND 19-15-04 | |
Austenitic | X 2 Cr Ni Mo N 17-13-5 | 1.4439 | 317 LN | S 31753 | Z 3 CND 18-14-05 Az | |
Austenitic | X 5 Cr Ni Mo 17-13 | 1.4449 | 317 | S 31700 | Z 6 CND 17-12-04 | |
Austenitic | X 4 Ni Cr Mo Cu Nb 20-18-2 | 1.4505 | Z 5 NCDUNb 20-18 | |||
Austenitic | X 6 Cr Ni Mo Ti 17-12-2 | 1.4571 | 316 Ti | S 31635 | Z 6 CNDT 17-12 | |
Austenitic | X 6 Cr Ni Mo Nb 17-12-2 | 1.4580 | 316 Cb | S 31640 | Z 6 CNDNb 17-12 | |
Austenitic | X 10 Cr Ni Mo Nb 18-12 | 1.4583 | 318 | Z 6 CNDNb 18-12 | ||
Superaustenitic | X 1 Cr Ni 25-21 | 1.4335 | (310 L NAG) | S 31002 | Z 1 CN 25-20 | URANUS® 65 / SS 25L |
Superaustenitic | X 1 Cr Ni Mo N 25-25-2 | 1.4465 | N 08310 | Z 2 CND 25-25 Az | ||
Superaustenitic | X 1 Cr Ni Mo N 25-22-2 | 1.4466 | 310 MoLN | S 31050 | Z 2 CND 25-22 Az | |
Superaustenitic | X 1 Ni Cr Mo Cu N 25-20-7 | 1.4529 | N 08926 | Z 2 NCDU 25-20-06 Az | 19-25 hMo / 6MO | |
Superaustenitic | X 1 Cr Ni Mo Cu N 25-25-5 | 1.4537 | N 08932 | Z 2 NCDU 25-25-05 Az | URANUS® SB8 | |
Superaustenitic | X 1 Ni Cr Mo Cu 25-20-5 | 1.4539 | 904 L | N 08904 | Z 2 NCDU 25-20 | URANUS® B6 / 2RK 65® |
Superaustenitic | X 1 Cr Ni Mo Cu N 20-18-7 | 1.4547 | F44 | S 31254 | Z 1 CNDU 20-18-06 Az | 254 SMO® / 6MO |
Superaustenitic | X 1 Ni Cr Mo Cu 32-28-7 | 1.4562 | N 08031 | ALLOY 31 | ||
Superaustenitic | X 1 Ni Cr Mo Cu 31-27-4 | 1.4563 | N 08028 | Z 2 NCDU 31-27 | SANICRO 28® | |
Superaustenitic | X 3 Cr Ni Mn Mo Nb N 23-17-5-3 | 1.4565 | S 34565 | 4565 S | ||
Superaustenitic | X 3 Cr Ni Mo Ti 25-25 | 1.4577 | Z 5 CNDT 25-25 | |||
Superaustenitic | X 1 Cr Ni Mo Cu N 24-22-8 | 1.4652 | S 32654 | 654 SMO® | ||
Duplex / Superduplex | X 2 Cr Ni N 23-4 | 1.4362 | S 32304 | Z 3 CN 23-04 Az | URANUS® 35 N / 23 04 | |
Duplex / Superduplex | X 2 Cr Ni Mo N 25-7-4 | 1.4410 | A182 F53 | S 32750 | Z 3 CND 25-07 Az | 25 07 |
Duplex / Superduplex | X 3 Cr Ni Mo N 27-5-2 | 1.4460 | 329 | S 32900 | Z 5 CND 27-05 Az | SS 44 |
Duplex / Superduplex | X 2 Cr Ni Mo N 22-5-3 | 1.4462 | A182 F51 | S 31803 | Z 3 CND 22-05 Az | URANUS® 45 N / 22 05 |
Duplex / Superduplex | X 2 Cr Ni Mo N 22-5-3 | 1.4462 | A182 F60 | S 32205 | Z 3 CND 22-05 Az | URANUS® 45 N / 22 05 |
Duplex / Superduplex | X 2 Cr Ni Mo Cu W N 25-7-4 | 1.4501 | A182 F55 | S 32760 | Z 3 CNDUW 25-07 Az | ZERON 100® |
Duplex / Superduplex | X 2 Cr Ni Mo Cu N 25-6-3 | 1.4507 | A182 F61 | S 32550 | Z 3 CNDU 25-07 Az | URANUS® 52 N |
High Temperature SS | X 6 Cr Ni 18-11 | 1.4948 | 304 H | S 30409 | Z 6 CN 18-09 | |
High Temperature SS | X 8 Cr Ni Ti 18-10 | 1.4941 | 321 H | S 32109 | Z 6 CNT 18-10 | |
High Temperature SS | X 6 Cr Ni Nb 18-10 | 1.4550 | 347 H | S 34709 | Z 6 CNNb 18-10 | |
High Temperature SS | X 6 Cr Ni Mo 17-13 | 1.4919 | 316 H | S 31609 | Z 6 CND 17-12 | |
High Temperature SS | X 10 Ni Cr Al Ti 32-20 | 1.4876 | N 08800 | Z 10 NC 32-21 | INCOLOY® 800 | |
High Temperature SS | X 5 Ni Cr Al Ti 31-20 | 1.4958 | N 08810 | Z 8 NC 33-21 | INCOLOY® 800 H | |
High Temperature SS | X 8 Ni Cr Al Ti 32-21 | 1.4959 | N 08811 | INCOLOY® 800 HT | ||
High Temperature SS | X 10 Cr Al 7 | 1.4713 | Z 8 CA 7 | |||
High Temperature SS | X 10 Cr Al 13 | 1.4724 | Z 10 CAS 13 | |||
High Temperature SS | X 10 Cr Al 18 | 1.4742 | Z 12 CAS 18 | |||
High Temperature SS | X 18 Cr N 28 | 1.4749 | 446 | S44600 | Z 12 C 25 | 4 C 54® |
High Temperature SS | X 10 Cr Al 24 | 1.4762 | Z 12 CAS 25 | |||
High Temperature SS | X 20 Cr Ni Si 25-4 | 1.4821 | Z 20 CNS 25-04 | |||
High Temperature SS | X 15 Cr Ni Si 20-12 | 1.4828 | Z 17 CNS 20-12 | |||
High Temperature SS | X 7 Cr Ni 23-14 | 1.4833 | 309 S | S 30908 | Z 20 CN 24-13/Z 15 CN 23-13 | |
High Temperature SS | X 10 Cr Ni Si N 21-11 | 1.4835 | S 30815 | 253 MA® | ||
High Temperature SS | X 15 Cr Ni Si 25-20 | 1.4841 | 314 | S 31400 | Z 15 CNS 25-20 | |
High Temperature SS | X 12 Cr Ni 25-21 | 1.4845 | 310 S | S 31008 | Z 8 CN 25-20 | |
High Temperature SS | X 12 NI Cr Si 36-16 | 1.4864 | 330 | N 08330 | Z 20 NCS 33-16 | INCOLOY® DS |
Nickel Alloys | Ni 99.2 | 2.4066 | 8.9 (Density) | N 02200 | Ni 01 | NICKEL 200 |
Nickel Alloys | LC-Ni 99 | 2.4068 | 8.9 (Density) | N 02201 | Ni 02 | NICKEL 201 |
Nickel Alloys | NiCu 30 Fe | 2.4360 | 8.8 (Density) | N 04400 | Nu 30 | MONEL® 400 |
Nickel Alloys | NiCu 30 Al | 2.4375 | 8.5 (Density) | N 05500 | Nu 30 AT | MONEL® K 500 |
Nickel Alloys | NiCr 20 Cu Mo | 2.4660 | 8.0 (Density) | N 08020 | Z 2 NCUD 31-20 Az | 20 Cb 3 / ALLOY 20 |
Nickel Alloys | NiCr 21 Mo | 2.4858 | 8.1 (Density) | N 08825 | NFe 32 C 20 DU | INCOLOY® 825 |
Nickel Alloys | NiCr 25 FeAlY | 2.4633 | 7.9 (Density) | N 06025 | ALLOY 602 CA | |
Nickel Alloys | NiCr 29 Fe | 2.4642 | 8.2 (Density) | N 06690 | NC 30 Fe | INCONEL® 690 |
Nickel Alloys | NiCr 23 Co 12 Mo | 2.4663 | 8.4 (Density) | N 06617 | NC 22 KDA | INCONEL® 617 |
Nickel Alloys | NiCr 19 NbMo | 2.4668 | 8.2 (Density) | N 07718 | NC 19 FeNb | INCONEL® 718 |
Nickel Alloys | NiCr 15 Fe 7 TiAl | 2.4669 | 8.3 (Density) | N 07750 | NC 15 FeT | INCONEL® X-750 |
Nickel Alloys | NiCr 15 Fe | 2.4816 | 8.4 (Density) | N 06600 | NC 15 Fe | INCONEL® 600 |
Nickel Alloys | NiCr 23 Fe | 2.4851 | 8.1 (Density) | N 06601 | NC 23 Fe A | INCONEL® 601 |
Nickel Alloys | NiCr 22 Mo 9 Nb | 2.4856 | 8.5 (Density) | N 06625 | NC 22 DNb | INCONEL® 625 |
Nickel Alloys | NiMo 29 Cr | 2.4600 | 9.2 (Density) | N 10629 | ALLOY B4 | |
Nickel Alloys | NiCr 21 Mo 14 W | 2.4602 | 8.7 (Density) | N 06022 | HASTELLOY® C22 | |
Nickel Alloys | NiCr 30 FeMo | 2.4603 | 8.2 (Density) | N 06030 | HASTELLOY® G30 | |
Nickel Alloys | NiCr 23 Mo 16 Al | 2.4605 | 8.6 (Density) | N 06059 | ALLOY 59 | |
Nickel Alloys | NiCr 21 Mo 16 W | 2.4606 | 8.8 (Density) | N 06686 | INCONEL® 686 | |
Nickel Alloys | NiMo 16 Cr 16 Ti | 2.4610 | 8.6 (Density) | N 06455 | HASTELLOY® C4 | |
Nickel Alloys | NiMo 28 | 2.4617 | 9.2 (Density) | N 10665 | NiMo 28 | HASTELLOY® B2 |
Nickel Alloys | 9.2 (Density) | N 10675 | HASTELLOY® B3 | |||
Nickel Alloys | NiCr 22 Mo 6 Cu | 2.4618 | 8.4 (Density) | N 06007 | HASTELLOY® G | |
Nickel Alloys | NiCr 22 Mo 7 Cu | 2.4619 | 8.3 (Density) | N 06985 | HASTELLOY® G3 | |
Nickel Alloys | NiCr 22 Fe 18 Mo | 2.4665 | 8.3 (Density) | N 06002 | NC 22 FeD | HASTELLOY® X |
Nickel Alloys | NiCr 23 Mo 16 Cu | 2.4675 | 8.5 (Density) | N 06200 | HASTELLOY® C 2000 | |
Nickel Alloys | NiMo 16 Cr 15 W | 2.4819 | 8.9 (Density) | N 10276 | NiMo 16 Cr 15 | HASTELLOY® C276 |
Nickel Alloys | NiCr 20 Ti | 2.4951 | 8.4 (Density) | N 06075 | NC 20 T | NIMONIC 75® |
Nickel Alloys | NiCr 20 Ti Al | 2.4952 | 8.2 (Density) | N 07080 | NC 20 TA | NIMONIC 80 A® |
Nickel Alloys | NiCr 20 Co 18 Ti | 2.4969 | 8.2 (Density) | N 07090 | NCK 20 TA | NIMONIC 90® |
Nickel Alloys | NiCo 20 Cr 15 MoAlTi | 2.4634 | 8.0 (Density) | N 13021 | NK 20 CDA | NIMONIC 105® |
Titanium | 3.7025 | 4.5 (Density) | R 50250 | T 35 | Grade 1 | |
Titanium | 3.7035 | 4.5 (Density) | R 50400 | T 40 | Grade 2 | |
Titanium | 3.7065 | 4.5 (Density) | T 60 | Grade 4 | ||
Titanium | 3.7165 | 4.4 (Density) | TA 6V | Grade 5 / 6 Al 4 V | ||
Titanium | 3.7235 | 4.5 (Density) | R 52400 | T 40 Pd | Grade 7 | |
Titanium | 3.7225 | 4.5 (Density) | R 52250 | T 35 Pd | Grade 11 | |
Cupro-Nickel Alloys | CuNi 10 Fe 1 Mn | 2.0872 | 8.9 (Density) | C 70600 | CuNi 10 Fe | CUPRONICKEL 90/10 |
Cupro-Nickel Alloys | CuNi 30 Mn 1 Fe | 2.0882 | 8.9 (Density) | C 71500 | CuNi 30 Mn 1 Fe | CUPRONICKEL 70/30 |
Zirconium | 6.5 (Density) | R 60702 | ZIRKONIUM 702 |
EURONORM | DIN | W. Nr. | ASTM-1 | ASTM-2 | ASTM-3 | AFNOR |
---|---|---|---|---|---|---|
12 Ni 14 | 10 Ni 14 | 1.5637 | A333 Gr3 | A420 WPL3 | A350 LF3 | TU 10 N 14 |
X 8 Ni 9 | 1.5662 | A333 Gr8 | A420 WPL8 | Z 8 N 9 | ||
T St E 285 | 1.0488 | A333 Gr6 | A420 WPL6 | A350 LF2 | TU 42 BT | |
P 235GH | ST 35.8 | 1.0305 | A106 GrA | TU 37 C | ||
P 265GH | ST 45.8 | 1.0405 | A106 GrB / API 5L GrB | A234 WPB | A105 | TU 42 C |
16 Mo 3 | 15 Mo 3 | 1.5415 | TU 15 D 3 | |||
16 Mo 5 | 1.5423 | A335 P1 | A234 WP1 | A182 F1 | ||
A335 P11 | A234 WP11 | A182 F11 | TU 10 CD 5.05 | |||
13 Cr Mo 4-5 | 13 Cr Mo 4 4 | 1.7335 | A335 P12 | A234 WP12 | A182 F12 | TU 13 CD 4.04 |
10 Cr Mo 9-10 | 10 Cr Mo 9 10 | 1.7380 | A335 P22 | A234 WP22 | A182 F22 | TU 10 CD 9.10 |
X 11 Cr Mo 5 | 12 Cr Mo 19 5 | 1.7362 | A335 P5 | A234 WP5 | A182 F5 | TU Z 12 CD 05.05 |
X 12 Cr Mo 9 1 | X 11 Cr Mo 9-10 | 1.7386 | A335 P9 | A234 WP9 | A182 F9 | TU Z 10 CD 09 |
X 10 Cr Mo V Nb 9-1 | X 10 Cr Mo V Nb 9-1 | 1.4903 | A335 P91 | A234 WP91 | A182 F91 | TU Z 10 CDNbV 09.01 |
X 20 Cr Mo V 12-1 | X 20 Cr Mo V 11-1 | 1.4922 |
ICARUS SA is a leading single source supplier of complete piping packages and manufacturer of specialty valves and tailor-made products for onshore, offshore and subsea applications.
Already for more than 30 years internationally reknowned chemical, petrochemical and engineering companies entrust Icarus with their most critical orders worldwide.